2009 Varsity Football Roster
| Jersey | Player | Year | Position | Height | Weight | |
| 1 | Brian Langum | 12 | WR | 5'9'' | 150 | |
| 1 | Terrance Elmore | 11 | CB | 5'9'' | 150 | |
| 2 | Jordan Strenk | 11 | CB | 5'8'' | 150 | |
| 3 | Darrius Carey | 12 | RB | 5'7'' | 120 | |
| 4 | Ali Abdulrazaq | 10 | QB | 6'1'' | 175 | |
| 4 | Ryan Markgraf | 12 | WR | 6'2'' | 160 | |
| 5 | Mike Fischer | 11 | CB | 5'4'' | 130 | |
| 6 | James Joseph | 12 | LB | 5'8'' | 165 | |
| 7 | Smokey Nah | 12 | LB | 5'9'' | 185 | |
| 8 | Eli Dahl* | 12 | LB | 5'10'' | 160 | |
| 9 | Travis Kreuter* | 12 | QB | 6'1'' | 190 | |
| 10 | Patrick Bonner | 12 | DB | 5'11'' | 170 | |
| 11 | Joey Sonnefeld | 11 | WR | 6'3'' | 190 | |
| 12 | Zach Saffe | 12 | FB | 5'7'' | 165 | |
| 13 | Johnny Phaphatsalang | 11 | FS | 5'5'' | 135 | |
| 14 | Johnny Ware | 11 | WR | 5'7'' | 140 | |
| 15 | Jameer Jackson | 11 | WR | 6'3'' | 210 | |
| 16 | Tyler Knutson | 12 | DB | 5'10'' | 175 | |
| 16 | Ira Mikell | 11 | RB | 5'6'' | 145 | |
| 17 | Sam Kanten | 12 | CB | 6'2'' | 185 | |
| 18 | Mike Gammelgaard | 12 | DE | 6'2'' | 200 | |
| 19 | Alex Petterson | 11 | DB | 5'4'' | 135 | |
| 20 | Mike Kolden | 12 | DB | 6'0'' | 160 | |
| 21 | Mike Scheffler* | 12 | LB | 6'2'' | 205 | |
| 22 | Nick Johnson | 12 | DB | 5'10'' | 180 | |
| 23 | Ben Ellis | 11 | RB | 5'6'' | 130 | |
| 24 | Dalton Keiderling | 11 | LB | 5'9'' | 170 | |
| 25 | Sam Connor | 11 | RB | 5'11'' | 185 | |
| 26 | Kurtis Fickle* | 12 | RB | 5'9'' | 175 | |
| 27 | Tristan Roerig | 12 | RB | 5'9'' | 180 | |
| 28 | Jontae Ware | 11 | CB | 5'7'' | 145 | |
| 29 | John Volp | 11 | LB | 5'11'' | 185 | |
| 30 | Dillon Angeski | 10 | CB | 5'5'' | 115 | |
| 31 | Deandre Cunningham | 11 | CB | 5'9'' | 140 | |
| 32 | Micah McGary | 12 | RB | 5'8'' | 140 | |
| 33 | Tyler Sis | 11 | LB | 5'11'' | 225 | |
| 34 | Danny Pundzus | 11 | DB | 5'10'' | 170 | |
| 35 | Tre Salone | 12 | TB | 5'4'' | 115 | |
| 36 | Sam Moutry | 11 | RB | 5'7'' | 140 | |
| 37 | Tanner Schumacher | 11 | LB | 5'11'' | 195 | |
| 38 | Jack Worthington | 12 | LB | 5'10'' | 170 | |
| 39 | Charles Nivison | 11 | FS | 6'2'' | 155 | |
| 40 | Luke Bakken | 11 | LB | 5'11'' | 160 | |
| 41 | Josh Peloquin | 11 | LB | 5'8'' | 175 | |
| 42 | Jeff Schaper | 11 | TE | 6'0'' | 180 | |
| 43 | Dylan Libbert | 11 | DE | 5'10'' | 205 | |
| 44 | Harry Hall | 11 | FB | 5'8'' | 220 | |
| 45 | Kyle Gilleshammer | 12 | LB | 6'0'' | 205 | |
| 49 | Josh McClain | 11 | DE | 5'10' | 167 | |
| 50 | James Brown | 12 | DE | 6'20'' | 200 | |
| 51 | Tyler Jensen | 12 | DL | 5'11'' | 200 | |
| 52 | Jimmy Martin | 11 | NG | 6'2'' | 200 | |
| 53 | Alfred Sanders | 11 | DE | 6'0'' | 245 | |
| 54 | Jareal Zollicoffer | 11 | NG | 6'21'' | 260 | |
| 55 | A.J. Groitzsch | 12 | DE | 6'3'' | 245 | |
| 56 | George Borja | 12 | OL | 6'3'' | 235 | |
| 57 | Matt Felix | 11 | NT | 5'10'' | 200 | |
| 58 | Cole Bourdeaux | 11 | LT | 6'2'' | 210 | |
| 59 | Brett Erickson | 11 | DE | 6'0'' | 245 | |
| 61 | Michael Dornfield | 11 | C | 5'9" | 210 | |
| 62 | Dan Indgjer | 11 | OL | 5'10" | 230 | |
| 63 | Imran Khan | 12 | C | 5'10" | 200 | |
| 64 | Alex Cole | 11 | OL | 6'1'' | 190 | |
| 65 | Dan Hayes | 12 | DL | 6'3'' | 270 | |
| 66 | Chad Curtis | 11 | DE | 5'10'' | 155 | |
| 67 | Cory Flemmons | 12 | OG | 5'9'' | 220 | |
| 68 | Corey Roberts | 12 | OL | 6'2'' | 280 | |
| 70 | Tyler Segraves | 12 | OT | 6'3'' | 240 | |
| 71 | Jordan Hendrickson | 11 | LB | 5'10" | 170 | |
| 72 | Tyler Mollen | 12 | OL | 6'3'' | 220 | |
| 73 | Riley Haynes | 11 | OL | 5'11'' | 185 | |
| 74 | David Brateng | 11 | 1 | 6'5" | 260 | |
| 75 | Chris Anderson | 11 | RT | 6'2" | 235 | |
| 76 | Josh Cook | 12 | WR | 5'11'' | 145 | |
| 80 | Jerrod Berven | 12 | TE | 6'3'' | 185 | |
| 81 | Jordan Kolden | 11 | WR | 6'2'' | 150 | |
| 82 | Andrew Friesen | 12 | TE | 6'3'' | 200 | |
| 83 | Trevor Christian | 11 | TE | 6'1" | 170 | |
| 84 | Jeremy Walker | 11 | WR | 6'0'' | 165 | |
| 85 | Jason Christopher | 12 | WR | 5'11" | 165 | |
| 86 | Zach McQuade | 11 | WR | 6'2'' | 170 | |
| 87 | Cody Jacobson | 11 | LB | 5'9" | 180 | |
| 88 | Riley Heggem | 11 | WR | 6'0" | 160 | |
|
89 |
Jason Peterson | 12 | K | 5'6" | 170 | |
| Phillip Latu | 12 | TE | 6'1" | 225 |
* Captains
Team Managers: Maddy Anderson, Kayla Caldwell, Lauren Daniels, Camille Howerton, Nicole Limberis.
Ball Boys: Luke Bonsen, Scott Christopher